| South Africans innings (50 overs maximum) | R | |||
| AB de Villiers | c †Baugh b Lawson | 0 | ||
| HH Dippenaar | c Marshall b BM Brown | 64 | ||
| HH Gibbs | c Samuels b Lawson | 8 | ||
| AG Prince | b BM Brown | 32 | ||
| JM Kemp | b Gordon | 21 | ||
| MV Boucher† | c Clarke b BM Brown | 59 | ||
| SM Pollock* | c Samuels b Lawson | 6 | ||
| JL Ontong | lbw b BM Brown | 7 | ||
| AJ Hall | b Lawson | 11 | ||
| CK Langeveldt | not out | 5 | ||
| A Nel | b Samuels | 9 | ||
| Extras | (lb 3, w 18, nb 2) | 23 | ||
| Total | (all out; 50 overs) | 245 | (4.90 runs per over) | |
| Fall of wickets1-0, 2-27, 3-112, 4-113, 5-173, 6-193, 7-207, 8-227, 9-?, 10-245 |
| Bowling | O | M | R | W | Econ | |||
| JJC Lawson | 10 | 2 | 39 | 4 | 3.90 | (2nb, 10w) | ||
| DM Washington | 4 | 0 | 20 | 0 | 5.00 | |||
| MN Samuels | 9 | 0 | 49 | 1 | 5.44 | |||
| T Gordon | 5 | 0 | 33 | 1 | 6.60 | |||
| BM Brown | 10 | 3 | 41 | 4 | 4.10 | |||
| OV Brown | 10 | 0 | 39 | 0 | 3.90 | |||
| G Graham | 2 | 0 | 21 | 0 | 10.50 |
| Jamaica innings (target: 246 runs from 50 overs) | R | |||
| XM Marshall | c Prince b Pollock | 11 | ||
| G Graham | c Dippenaar b Pollock | 2 | ||
| T Gordon | c & b Pollock | 70 | ||
| MN Samuels* | run out | 6 | ||
| CS Baugh† | b Nel | 13 | ||
| MC Clarke | c Kemp b Langeveldt | 23 | ||
| O Harris | b Pollock | 17 | ||
| BM Brown | not out | 37 | ||
| OV Brown | c & b Kemp | 17 | ||
| JJC Lawson | c Kemp b Nel | 0 | ||
| DM Washington | lbw b Hall | 1 | ||
| Extras | (lb 12, w 3, nb 4) | 19 | ||
| Total | (all out; 46.1 overs) | 216 | (4.67 runs per over) | |
| Fall of wickets1-10, 2-17, 3-27, 4-59, 5-120, 6-155, 7-161, 8-211, 9-212, 10-216 |
| Bowling | O | M | R | W | Econ | |||
| SM Pollock | 8 | 2 | 18 | 4 | 2.25 | |||
| CK Langeveldt | 9 | 1 | 32 | 1 | 3.55 | |||
| A Nel | 7 | 0 | 36 | 2 | 5.14 | |||
| AJ Hall | 8.1 | 2 | 25 | 1 | 3.06 | |||
| JL Ontong | 7 | 0 | 53 | 0 | 7.57 | |||
| JM Kemp | 7 | 1 | 40 | 1 | 5.71 |
| Match details |
|
Toss South Africans, who chose to bat |
|
Umpires
C Fletcher and NA Malcolm |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com