| Namibia 1st innings | R | B | 4s | 6s | SR | |||
| AJ Burger | lbw b Aga | 34 | 48 | 6 | 1 | 70.83 | ||
| D Keulder | st †Janmohamed b RL Bhudia | 90 | 188 | 9 | 1 | 47.87 | ||
| SJ Swanepoel | c †Janmohamed b Onyango | 26 | 45 | 2 | 0 | 57.77 | ||
| LJ Burger | c Onyango b KA Patel | 50 | 91 | 8 | 0 | 54.94 | ||
| DB Kotze* | c †Janmohamed b Aga | 62 | 79 | 7 | 0 | 78.48 | ||
| G Snyman | not out | 67 | 74 | 7 | 2 | 90.54 | ||
| SF Burger | c †Janmohamed b Aga | 3 | 8 | 0 | 0 | 37.50 | ||
| Extras | (b 10, lb 7, w 1, nb 7) | 25 | ||||||
| Total | (6 wickets dec; 87.1 overs) | 357 | (4.09 runs per over) | |||||
| Did not bat M van Schoor†, H Ludik, KB Burger, N Rossouw |
| Fall of wickets1-56, 2-115, 3-211, 4-213, 5-339, 6-357 |
| Bowling | O | M | R | W | Econ | |||
| LN Onyango | 22 | 7 | 63 | 1 | 2.86 | |||
| RL Bhudia | 15 | 3 | 67 | 1 | 4.46 | |||
| RG Aga | 20.1 | 2 | 86 | 3 | 4.26 | (7nb, 1w) | ||
| KA Patel | 17 | 2 | 77 | 1 | 4.52 | |||
| JL Bhimji | 10 | 0 | 33 | 0 | 3.30 | |||
| BJ Patel | 2 | 0 | 13 | 0 | 6.50 | |||
| HS Modi | 1 | 0 | 1 | 0 | 1.00 |
| Kenya 1st innings | R | B | 4s | 6s | SR | |||
| ML Patel | c †van Schoor b Snyman | 0 | 1 | 0 | 0 | 0.00 | ||
| RD Shah | c Ludik b KB Burger | 12 | 36 | 2 | 0 | 33.33 | ||
| AKP Bhudia | c Keulder b SF Burger | 9 | 66 | 1 | 0 | 13.63 | ||
| BJ Patel | lbw b SF Burger | 0 | 8 | 0 | 0 | 0.00 | ||
| HS Modi* | c AJ Burger b LJ Burger | 53 | 96 | 11 | 0 | 55.20 | ||
| AMT Janmohamed† | c AJ Burger b Snyman | 18 | 56 | 4 | 0 | 32.14 | ||
| RG Aga | c LJ Burger b Kotze | 43 | 88 | 7 | 1 | 48.86 | ||
| KA Patel | c Rossouw b AJ Burger | 17 | 30 | 3 | 0 | 56.66 | ||
| LN Onyango | b SF Burger | 67 | 64 | 10 | 2 | 104.68 | ||
| RL Bhudia | c AJ Burger b Snyman | 29 | 45 | 4 | 0 | 64.44 | ||
| JL Bhimji | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (b 1, lb 3, w 2, nb 3) | 9 | ||||||
| Total | (all out; 81.2 overs) | 258 | (3.17 runs per over) | |||||
| Fall of wickets1-0, 2-16, 3-21, 4-24, 5-67, 6-103, 7-150, 8-202, 9-256, 10-258 |
| Bowling | O | M | R | W | Econ | |||
| G Snyman | 15.2 | 5 | 59 | 3 | 3.84 | (1nb, 2w) | ||
| KB Burger | 14 | 6 | 33 | 1 | 2.35 | |||
| SF Burger | 25 | 12 | 54 | 3 | 2.16 | |||
| LJ Burger | 13 | 5 | 30 | 1 | 2.30 | (2nb) | ||
| AJ Burger | 6 | 0 | 40 | 1 | 6.66 | |||
| DB Kotze | 8 | 0 | 38 | 1 | 4.75 |
| Namibia 2nd innings | R | B | 4s | 6s | SR | |||
| AJ Burger | lbw b Bhimji | 50 | 55 | 5 | 0 | 90.90 | ||
| D Keulder | c †Janmohamed b RL Bhudia | 25 | 42 | 4 | 0 | 59.52 | ||
| SJ Swanepoel | not out | 74 | 98 | 6 | 1 | 75.51 | ||
| LJ Burger | c sub b Bhimji | 25 | 54 | 0 | 1 | 46.29 | ||
| DB Kotze* | b Modi | 5 | 4 | 0 | 0 | 125.00 | ||
| G Snyman | c KA Patel b Modi | 15 | 15 | 1 | 0 | 100.00 | ||
| Extras | (b 5, lb 3) | 8 | ||||||
| Total | (5 wickets dec; 44.4 overs) | 202 | (4.52 runs per over) | |||||
| Did not bat SF Burger, M van Schoor†, H Ludik, KB Burger, N Rossouw |
| Fall of wickets1-62, 2-95, 3-165, 4-172, 5-202 |
| Bowling | O | M | R | W | Econ | |||
| LN Onyango | 11 | 1 | 45 | 0 | 4.09 | |||
| RG Aga | 3 | 0 | 18 | 0 | 6.00 | |||
| RL Bhudia | 5 | 0 | 23 | 1 | 4.60 | |||
| KA Patel | 5 | 0 | 20 | 0 | 4.00 | |||
| JL Bhimji | 13 | 2 | 47 | 2 | 3.61 | |||
| HS Modi | 7.4 | 1 | 41 | 2 | 5.34 |
| Kenya 2nd innings (target: 302 runs) | R | B | 4s | 6s | SR | |||
| ML Patel | lbw b KB Burger | 16 | 32 | 2 | 0 | 50.00 | ||
| RD Shah | not out | 187 | 268 | 27 | 0 | 69.77 | ||
| BJ Patel | c Rossouw b AJ Burger | 4 | 17 | 1 | 0 | 23.52 | ||
| AKP Bhudia | c Swanepoel b Kotze | 31 | 152 | 3 | 0 | 20.39 | ||
| RG Aga | not out | 9 | 14 | 1 | 0 | 64.28 | ||
| Extras | (lb 8, nb 4) | 12 | ||||||
| Total | (3 wickets; 80 overs) | 259 | (3.23 runs per over) | |||||
| Did not bat HS Modi*, AMT Janmohamed†, JL Bhimji, KA Patel, LN Onyango, RL Bhudia |
| Fall of wickets1-29, 2-48, 3-233 |
| Bowling | O | M | R | W | Econ | |||
| G Snyman | 13 | 1 | 36 | 0 | 2.76 | (3nb) | ||
| KB Burger | 13 | 2 | 52 | 1 | 4.00 | (1nb) | ||
| AJ Burger | 11 | 3 | 49 | 1 | 4.45 | |||
| SF Burger | 10 | 3 | 38 | 0 | 3.80 | |||
| DB Kotze | 16 | 3 | 35 | 1 | 2.18 | |||
| D Keulder | 10 | 0 | 25 | 0 | 2.50 | |||
| LJ Burger | 7 | 2 | 16 | 0 | 2.28 |
| Match details |
|
Toss Kenya, who chose to field Points Namibia 16.5, Kenya 15.5 |
|
Player of the match
RD Shah (Kenya) |
|
Umpires
ZTA Ndamane (South Africa) and CM Schoof (South Africa) Match referee H Ayob (South Africa) |
|
Close of play 1 Oct day 1 - Namibia 1st innings 336/4 (DB Kotze 53*, G Snyman 58*, 84 ov) 2 Oct day 2 - Namibia 2nd innings 108/2 (SJ Swanepoel 27*, LJ Burger 1*, 29 ov) 3 Oct day 3 - Kenya 2nd innings 259/3 (80 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com