| New Zealanders 1st innings | R | M | B | 4s | 6s | SR | ||
| MH Richardson | b Stiff | 92 | 303 | 227 | 11 | 0 | 40.52 | |
| MHW Papps | lbw b Stiff | 126 | 287 | 248 | 18 | 0 | 50.80 | |
| NJ Astle | c Fulton b Patel | 48 | 116 | 82 | 10 | 0 | 58.53 | |
| SB Styris | c Walker b Khan | 32 | 77 | 63 | 3 | 1 | 50.79 | |
| CD McMillan | c †Jones b Khan | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| BB McCullum† | lbw b Patel | 4 | 2 | 5 | 1 | 0 | 80.00 | |
| CL Cairns* | c Smith b Patel | 54 | 46 | 38 | 6 | 3 | 142.10 | |
| DL Vettori | c †Jones b Patel | 9 | 22 | 15 | 2 | 0 | 60.00 | |
| DR Tuffey | b Patel | 5 | 23 | 18 | 0 | 0 | 27.77 | |
| SE Bond | c †Jones b Stiff | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| CS Martin | not out | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| Extras | (b 8, lb 9, w 1, nb 20) | 38 | ||||||
| Total | (all out; 114.3 overs) | 409 | (3.57 runs per over) | |||||
| Fall of wickets1-244 (Papps), 2-253 (Richardson), 3-330 (Styris), 4-334 (McMillan), 5-339 (McCullum), 6-342 (Astle), 7-386 (Vettori), 8-405 (Cairns), 9-405 (Bond), 10-409 (Tuffey) |
| Bowling | O | M | R | W | Econ | |||
| A Sheriyar | 28 | 8 | 94 | 0 | 3.35 | (1w) | ||
| A Khan | 28 | 7 | 106 | 2 | 3.78 | |||
| DA Stiff | 20 | 2 | 88 | 3 | 4.40 | (20nb) | ||
| RS Ferley | 16 | 3 | 48 | 0 | 3.00 | |||
| MM Patel | 22.3 | 3 | 56 | 5 | 2.48 |
| Kent 1st innings | R | M | B | 4s | 6s | SR | ||
| DP Fulton* | c Tuffey b Martin | 9 | 36 | 23 | 1 | 0 | 39.13 | |
| RWT Key | c †McCullum b Vettori | 114 | 192 | 130 | 20 | 0 | 87.69 | |
| ET Smith | c Tuffey b Cairns | 7 | 30 | 18 | 1 | 0 | 38.88 | |
| MJ Walker | c †McCullum b Tuffey | 32 | 66 | 62 | 6 | 0 | 51.61 | |
| MA Carberry | c †McCullum b Martin | 75 | 142 | 119 | 13 | 0 | 63.02 | |
| GO Jones† | c Bond b Martin | 101 | 188 | 107 | 11 | 5 | 94.39 | |
| MM Patel | st †McCullum b Vettori | 44 | 32 | 37 | 8 | 0 | 118.91 | |
| RS Ferley | lbw b Bond | 1 | 9 | 4 | 0 | 0 | 25.00 | |
| A Khan | c Bond b Martin | 16 | 35 | 39 | 1 | 0 | 41.02 | |
| DA Stiff | not out | 3 | 22 | 14 | 0 | 0 | 21.42 | |
| A Sheriyar | not out | 4 | 5 | 5 | 1 | 0 | 80.00 | |
| Extras | (lb 12, w 1, nb 13) | 26 | ||||||
| Total | (9 wickets dec; 91 overs) | 432 | (4.74 runs per over) | |||||
| Fall of wickets1-21 (Fulton), 2-58 (Smith), 3-148 (Walker), 4-185 (Key), 5-307 (Carberry), 6-365 (Patel), 7-387 (Ferley), 8-412 (Khan), 9-427 (Jones) |
| Bowling | O | M | R | W | Econ | |||
| DR Tuffey | 23 | 2 | 76 | 1 | 3.30 | (1nb) | ||
| CS Martin | 21 | 3 | 92 | 4 | 4.38 | (1nb, 1w) | ||
| SE Bond | 16 | 0 | 77 | 1 | 4.81 | (6nb) | ||
| CL Cairns | 11 | 2 | 44 | 1 | 4.00 | (4nb) | ||
| DL Vettori | 15 | 1 | 100 | 2 | 6.66 | |||
| SB Styris | 4 | 0 | 26 | 0 | 6.50 | |||
| CD McMillan | 1 | 0 | 5 | 0 | 5.00 |
| New Zealanders 2nd innings | R | M | B | 4s | 6s | SR | ||
| MH Richardson | c Carberry b Khan | 15 | 65 | 39 | 2 | 0 | 38.46 | |
| MHW Papps | lbw b Khan | 2 | 21 | 13 | 0 | 0 | 15.38 | |
| NJ Astle | b Khan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| SB Styris | lbw b Khan | 12 | 18 | 16 | 3 | 0 | 75.00 | |
| CD McMillan | lbw b Ferley | 12 | 23 | 13 | 2 | 0 | 92.30 | |
| BB McCullum† | b Stiff | 25 | 31 | 24 | 3 | 1 | 104.16 | |
| CL Cairns* | st †Jones b Ferley | 73 | 154 | 109 | 6 | 2 | 66.97 | |
| DL Vettori | b Patel | 40 | 39 | 43 | 6 | 0 | 93.02 | |
| DR Tuffey | c †Jones b Sheriyar | 9 | 39 | 34 | 1 | 0 | 26.47 | |
| SE Bond | c Carberry b Sheriyar | 7 | 19 | 17 | 1 | 0 | 41.17 | |
| CS Martin | not out | 0 | 22 | 12 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 4, w 4, nb 6) | 16 | ||||||
| Total | (all out; 52.4 overs) | 211 | (4.00 runs per over) | |||||
| Fall of wickets1-8 (Papps), 2-8 (Astle), 3-24 (Styris), 4-41 (Richardson), 5-41 (McMillan), 6-81 (McCullum), 7-130 (Vettori), 8-158 (Tuffey), 9-178 (Bond), 10-211 (Cairns) |
| Bowling | O | M | R | W | Econ | |||
| A Sheriyar | 15 | 2 | 45 | 2 | 3.00 | (1nb, 2w) | ||
| A Khan | 11 | 2 | 50 | 4 | 4.54 | |||
| RS Ferley | 7.4 | 1 | 23 | 2 | 3.00 | (1w) | ||
| DA Stiff | 6 | 1 | 32 | 1 | 5.33 | (5nb, 1w) | ||
| MM Patel | 13 | 1 | 55 | 1 | 4.23 |
| Kent 2nd innings (target: 189 runs) | R | M | B | 4s | 6s | SR | ||
| DP Fulton* | st †McCullum b Richardson | 67 | 165 | 155 | 9 | 0 | 43.22 | |
| RWT Key | not out | 117 | 177 | 143 | 18 | 1 | 81.81 | |
| ET Smith | not out | 1 | 10 | 8 | 0 | 0 | 12.50 | |
| Extras | (lb 4) | 4 | ||||||
| Total | (1 wicket; 51 overs) | 189 | (3.70 runs per over) | |||||
| Did not bat MJ Walker, MA Carberry, GO Jones†, RS Ferley, MM Patel, A Khan, DA Stiff, A Sheriyar |
| Fall of wickets1-174 (Fulton) |
| Bowling | O | M | R | W | Econ | |||
| DR Tuffey | 10 | 4 | 24 | 0 | 2.40 | |||
| CS Martin | 10 | 1 | 28 | 0 | 2.80 | |||
| CL Cairns | 5 | 1 | 11 | 0 | 2.20 | |||
| SB Styris | 7 | 0 | 35 | 0 | 5.00 | |||
| DL Vettori | 8 | 0 | 43 | 0 | 5.37 | |||
| CD McMillan | 6 | 2 | 20 | 0 | 3.33 | |||
| MH Richardson | 5 | 0 | 24 | 1 | 4.80 |
| Match details |
|
Toss New Zealanders, who chose to bat |
|
Umpires
RT Robinson and G Sharp |
|
Close of play 13 May day 1 - New Zealanders 1st innings 297/2 (NJ Astle 32*, SB Styris 14*, 92 ov) 14 May day 2 - Kent 1st innings 296/4 (MA Carberry 72*, GO Jones 43*, 65 ov) 15 May day 3 - Kent 2nd innings 24/0 (DP Fulton 14*, RWT Key 10*, 9 ov) 16 May day 4 - Kent 2nd innings 189/1 (51 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com