|
Ananth Narayanan
September 4, 2009
SNo Cty Batsman |<----Career---->|<--1st Half->|<-2nd Half>| % Chg
|Tests Runs Avge|Mt Runs Avge|Runs Avge|
| | | |
1.Pak Younis Khan | 63 5260 50.10|32-2033 39.10|3227 60.89| 55.7%
2.Zim Flower A | 63 4794 51.55|32-2013 41.94|2781 61.80| 47.4%
3.Aus Redpath I.R | 66 4737 43.46|33-1813 35.55|2924 50.41| 41.8%
4.Nzl Wright J.G | 82 5334 37.83|41-2123 31.22|3211 43.99| 40.9%
5.Aus Chappell I.M | 75 5345 42.42|38-2219 35.22|3126 49.62| 40.9%
6.Eng Butcher M.A | 71 4288 34.58|36-1924 29.60|2364 40.07| 35.4%
7.Win Hooper C.L | 102 5762 36.47|51-2421 31.04|3341 41.76| 34.6%
8.Slk Atapattu M.S | 90 5502 39.02|45-2452 34.06|3050 44.20| 29.8%
9.Slk Sangakkara K.C | 85 7308 55.36|43-3190 48.33|4118 62.39| 29.1%
10.Eng Gooch G.A | 118 8900 42.58|59-3746 37.09|5154 47.72| 28.7%
11.Slk de Silva P.A | 93 6361 42.98|47-2872 37.79|3489 48.46| 28.2%
12.Saf Kirsten G | 101 7289 45.27|51-3359 39.99|3930 51.04| 27.6%
13.Saf Cullinan D.J | 70 4554 44.21|35-2115 39.17|2439 49.78| 27.1%
14.Pak Inzamam-ul-Haq | 120 8830 49.61|60-3839 43.62|4991 55.46| 27.1%
15.Win Gayle C.H | 82 5502 39.58|41-2414 34.99|3088 44.11| 26.1%
16.Pak Zaheer Abbas | 78 5062 44.80|39-2625 40.38|2437 50.77| 25.7%
17.Aus Bradman D.G | 52 6996 99.94|26-3224 89.56|3772 110.94| 23.9%
18.Aus Simpson R.B | 62 4869 46.82|31-1992 41.50|2877 51.38| 23.8%
19.Pak Mohammad Yousuf | 82 7023 54.87|41-3045 49.11|3978 60.27| 22.7%
20.Ind Vengsarkar D.B | 116 6868 42.13|58-3205 38.15|3663 46.37| 21.5%
21.Pak Saleem Malik | 103 5768 43.70|52-2352 39.20|3416 47.44| 21.0%
22.Nzl Fleming S.P | 111 7172 40.07|56-3345 36.36|3827 43.99| 21.0%
23.Aus Healy I.A | 119 4356 27.40|60-1911 24.82|2445 29.82| 20.1%
24.Win Chanderpaul S | 121 8576 49.29|61-3859 44.87|4717 53.60| 19.5%
25.Pak Saeed Anwar | 55 4052 45.53|28-1877 41.71|2175 49.43| 18.5%
26.Win Sarwan R.R | 81 5671 42.32|41-2641 38.84|3030 45.91| 18.2%
27.Eng Graveney T.W | 79 4882 44.38|40-2197 40.69|2685 47.95| 17.8%
28.Aus Ponting R.T | 136 11341 55.87|68-4797 51.03|6544 60.04| 17.6%
29.Win Fredericks R.C | 59 4334 42.49|30-2082 39.28|2252 45.96| 17.0%
30.Slk Jayawardene D.P.| 107 8750 53.35|54-3877 49.08|4873 57.33| 16.8%
31.Saf Kallis J.H | 131 10277 54.66|66-4486 50.40|5791 58.49| 16.1%
32.Eng Thorpe G.P | 100 6744 44.66|50-3313 41.94|3431 47.65| 13.6%
33.Win Lloyd C.H | 110 7515 46.68|55-3921 44.06|3594 49.92| 13.3%
34.Nzl Astle N.J | 81 4702 37.02|41-2347 35.03|2355 39.25| 12.0%
35.Nzl Crowe M.D | 77 5444 45.37|39-2479 42.74|2965 47.82| 11.9%
36.Eng Hutton L | 79 6971 56.67|40-3582 54.27|3389 59.46| 9.6%
37.Eng Barrington K.F | 82 6806 58.67|41-3195 56.05|3611 61.20| 9.2%
38.Eng Trescothick M.E | 76 5820 43.76|38-2733 42.05|3087 45.40| 8.0%
39.Ind Kapil Dev N | 131 5248 31.05|66-2637 29.97|2611 32.23| 7.6%
40.Win Haynes D.L | 116 7487 42.30|58-3485 41.00|4002 43.50| 6.1%
41.Aus Langer J.L | 105 7696 45.27|53-3650 43.98|4046 46.51| 5.8%
42.Eng Cowdrey M.C | 114 7624 44.07|57-3820 42.92|3804 45.29| 5.5%
43.Win Lara B.C | 131 11953 52.89|66-5623 51.59|6330 54.10| 4.9%
44.Eng May P.B.H | 66 4537 46.77|33-2333 45.75|2204 47.91| 4.7%
45.Eng Dexter E.R | 62 4502 47.89|31-2199 46.79|2303 49.00| 4.7%
46.Ind Amarnath M | 69 4378 42.50|35-2307 41.95|2071 43.15| 2.9%
47.Aus Walters K.D | 74 5357 48.26|37-2774 47.83|2583 48.74| 1.9%
48.Slk Tillakaratne H.P| 83 4545 42.88|42-2554 42.57|1991 43.28| 1.7%
49.Eng Gower D.I | 117 8231 44.25|59-4087 43.95|4144 44.56| 1.4%
50.Aus Boon D.C | 107 7422 43.66|54-3825 43.47|3597 43.87| 0.9%
51.Eng Strauss A.J | 67 5266 44.63|34-2710 44.43|2556 44.84| 0.9%
52.Aus Waugh S.R | 168 10927 51.06|84-5193 50.91|5734 51.20| 0.6%
53.Eng Hobbs J.B | 61 5410 56.95|31-2733 56.94|2677 56.96| 0.0%
54.Win Kanhai R.B | 79 6227 47.53|40-3197 47.72|3030 47.34| -0.8%
55.Aus Martyn D.R | 67 4406 46.38|34-2053 46.66|2353 46.14| -1.1%
56.Ind Ganguly S.C | 113 7212 42.18|57-3607 42.44|3605 41.92| -1.2%
57.Slk Ranatunga A | 93 5105 35.70|47-2622 35.92|2483 35.47| -1.2%
58.Eng Knott A.P.E | 95 4389 32.75|48-2117 33.08|2272 32.46| -1.9%
59.Ind Azharuddin M | 99 6215 45.04|50-3283 45.60|2932 44.42| -2.6%
60.Win Sobers G.St.A | 93 8032 57.78|47-4098 58.54|3934 57.01| -2.6%
61.Eng Boycott G | 108 8114 47.73|54-3940 48.64|4174 46.90| -3.6%
62.Aus Border A.R | 156 11174 50.56|78-5905 51.80|5269 49.24| -4.9%
63.Aus Waugh M.E | 128 8029 41.82|64-4260 43.03|3769 40.53| -5.8%
64.Ind Laxman V.V.S | 105 6741 45.24|53-3584 46.55|3157 43.85| -5.8%
65.Ind Viswanath G.R | 91 6080 41.93|46-3402 43.06|2678 40.58| -5.8%
66.Slk Jayasuriya S.T | 110 6973 40.07|55-3481 41.44|3492 38.80| -6.4%
67.Ind Dravid R | 134 10823 52.54|67-5466 54.66|5357 50.54| -7.5%
68.Eng Hussain N | 96 5764 37.19|48-2984 38.75|2780 35.64| -8.0%
69.Saf Gibbs H.H | 90 6167 41.95|45-3107 43.76|3060 40.26| -8.0%
70.Eng Stewart A.J | 133 8465 39.56|67-4543 41.30|3922 37.71| -8.7%
71.Pak Javed Miandad | 124 8832 52.57|62-4569 55.05|4263 50.15| -8.9%
72.Saf Boucher M.V | 126 4688 29.86|63-2233 31.45|2455 28.55| -9.2%
73.Aus Lawry W.M | 67 5234 47.15|34-2768 49.43|2466 44.84| -9.3%
74.Win Richardson R.B | 86 5949 44.40|43-2988 46.69|2961 42.30| -9.4%
75.Aus Chappell G.S | 87 7110 53.86|44-3626 56.66|3484 51.24| -9.6%
76.Ind Tendulkar S.R | 159 12773 54.59|80-6492 57.45|6281 51.91| -9.6%
77.Win EdeC Weekes | 48 4455 58.62|24-2286 61.78|2169 55.62|-10.0%
78.Eng Edrich J.H | 77 5138 43.54|39-2621 45.98|2517 41.26|-10.3%
79.Eng Pietersen K.P | 54 4647 49.97|27-2525 52.60|2122 47.16|-10.4%
80.Win Greenidge C.G | 108 7558 44.72|54-3786 47.33|3772 42.38|-10.4%
81.Eng Lamb A.J | 79 4656 36.09|40-2335 38.28|2321 34.13|-10.8%
82.Aus Slater M.J | 74 5312 42.84|37-2775 45.49|2537 40.27|-11.5%
83.Eng Hammond W.R | 85 7249 58.46|43-3848 62.06|3401 54.85|-11.6%
84.Eng Gatting M.W | 79 4409 35.56|40-2242 38.00|2167 33.34|-12.3%
85.Eng Sutcliffe H | 54 4555 60.73|27-2430 65.68|2125 55.92|-14.9%
86.Saf Smith G.C | 77 6343 50.34|39-3391 54.69|2952 46.12|-15.7%
87.Win Richards I.V.A | 121 8540 50.24|61-4807 54.62|3733 45.52|-16.7%
88.Eng Atherton M.A | 115 7728 37.70|58-4288 41.23|3440 34.06|-17.4%
89.Aus Taylor M.A | 104 7525 43.50|52-4140 48.14|3385 38.91|-19.2%
90.Aus Hughes K.J | 70 4415 37.42|35-2444 41.42|1971 33.41|-19.4%
91.Eng Vaughan M.P | 82 5719 41.44|41-3133 46.07|2586 36.94|-19.8%
92.Ind Sehwag V | 69 5757 50.06|35-3123 55.77|2634 44.64|-19.9%
93.Eng Compton D.C.S | 78 5807 50.06|39-3190 55.96|2617 44.36|-20.7%
94.Ind Gavaskar S.M | 125 10122 51.12|63-5950 56.67|4172 44.86|-20.8%
95.Pak Mudassar Nazar | 76 4114 38.09|38-2265 43.56|1849 33.02|-24.2%
96.Eng Botham I.T | 102 5200 33.55|51-2833 38.81|2367 28.87|-25.6%
97.Aus Hayden M.L | 103 8626 50.74|52-4714 58.92|3912 43.47|-26.2%
98.Eng Smith R.A | 62 4236 43.67|31-2255 51.25|1981 37.38|-27.1%
99.Win Kallicharran A.I| 66 4399 44.43|33-2582 52.69|1817 36.34|-31.0%
100.Aus Gilchrist A.C | 96 5570 47.61|48-3073 59.10|2497 38.42|-35.0%
101.Aus Harvey R.N | 79 6149 48.42|40-3830 61.77|2319 35.68|-42.2%
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com