Full name John James Taylor
Born April 3, 1979, Essendon, Victoria
Current age 30 years 92 days
Major teams Western Australia
Batting style Right-hand bat
Bowling style Right-arm fast-medium
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 6 | 9 | 2 | 132 | 50 | 18.85 | 151 | 87.41 | 0 | 1 | 3 | 0 |
| List A | 8 | 5 | 1 | 47 | 34 | 11.75 | 46 | 102.17 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 6 | 816 | 615 | 12 | 4/70 | 51.25 | 4.52 | 68.0 | 1 | 0 | 0 | |
| List A | 8 | 372 | 290 | 11 | 3/27 | 3/27 | 26.36 | 4.67 | 33.8 | 0 | 0 | 0 |
| First-class span | 2003/04 - 2003/04 |
| List A span | 2003/04 - 2003/04 |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card