Full name Gaurav Gupta
Born November 6, 1984, Barnala
Current age 25 years 20 days
Major teams Chandigarh Lions, Punjab
Batting style Right-hand bat
Bowling style Right-arm offbreak
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 18 | 28 | 5 | 687 | 121* | 29.86 | 1690 | 40.65 | 2 | 1 | 28 | 0 |
| List A | 8 | 5 | 0 | 95 | 58 | 19.00 | 173 | 54.91 | 0 | 1 | 3 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 18 | - | - | - | - | - | - | - | - | - | - | - |
| List A | 8 | - | - | - | - | - | - | - | - | - | - | - |
| First-class debut | 2004/05 |
| Last First-class | Hyderabad (India) v Punjab at Hyderabad (Decc), Jan 10-12, 2007 scorecard |
| List A debut | 2003/04 |
| Last List A | Himachal Pradesh v Punjab at Mohali, Feb 20, 2007 scorecard |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com