Full name Mohammad Murad Khan
Born June 5, 1981, Dinajpur, Rajshahi
Current age 28 years 175 days
Major teams Rajshahi Division
Batting style Left-hand bat
Bowling style Slow left-arm orthodox
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 6 | 11 | 3 | 212 | 47 | 26.50 | 634 | 33.43 | 0 | 0 | 0 | 0 |
| List A | 9 | 8 | 0 | 123 | 42 | 15.37 | 0 | 0 | 2 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 6 | 324 | 138 | 3 | 2/24 | 46.00 | 2.55 | 108.0 | 0 | 0 | 0 | |
| List A | 9 | 194 | 140 | 4 | 2/31 | 2/31 | 35.00 | 4.32 | 48.5 | 0 | 0 | 0 |
| First-class span | 2002/03 - 2003/04 |
| List A span | 2000/01 - 2003/04 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com