Full name Hasanuzzaman Rozel
Born April 1, 1977, Rajshahi
Current age 32 years 96 days
Major teams Rajshahi Division
Also known as Rozel
Batting style Right-hand bat
Fielding position Occasional wicketkeeper
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 53 | 82 | 6 | 2043 | 109 | 26.88 | 4430 | 46.11 | 2 | 13 | 41 | 1 |
| List A | 48 | 41 | 5 | 834 | 62 | 23.16 | 1237 | 67.42 | 0 | 4 | 34 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 53 | 32 | 32 | 1 | 1/1 | 32.00 | 6.00 | 32.0 | 0 | 0 | 0 | |
| List A | 48 | - | - | - | - | - | - | - | - | - | - | - |
| First-class debut | 2001/02 |
| Last First-class | Chittagong Division v Rajshahi Division at Chittagong (CDS), Mar 12-15, 2007 scorecard |
| List A debut | 2001/02 |
| Last List A | Dhaka Division v Rajshahi Division at Dhaka, Apr 4, 2007 scorecard |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card