Full name Golam Rahman
Born date unknown
Major teams Sylhet Division
Also known as Himel
Relation Brother - Golam Mabud
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 50 | 90 | 4 | 2777 | 160 | 32.29 | 6379 | 43.53 | 5 | 15 | 21 | 0 |
| List A | 38 | 36 | 0 | 826 | 109 | 22.94 | 1248 | 66.18 | 1 | 4 | 8 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 50 | 680 | 311 | 9 | 2/15 | 3/43 | 34.55 | 2.74 | 75.5 | 0 | 0 | 0 |
| List A | 38 | 192 | 118 | 4 | 1/22 | 1/22 | 29.50 | 3.68 | 48.0 | 0 | 0 | 0 |
| First-class debut | 2003/04 |
| Last First-class | Sylhet Division v Chittagong Division at Sylhet, Dec 21-24, 2008 scorecard |
| List A debut | 2002/03 |
| Last List A | Chittagong Division v Sylhet Division at Dhaka, Jan 19, 2009 scorecard |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com