| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| ML Hayden | c †Dhoni b Khan | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| SM Katich | c †Dhoni b Sharma | 66 | 230 | 149 | 7 | 0 | 44.29 | |
| RT Ponting* | lbw b Harbhajan Singh | 123 | 331 | 243 | 13 | 0 | 50.61 | |
| MEK Hussey | b Khan | 146 | 402 | 276 | 15 | 1 | 52.89 | |
| MJ Clarke | lbw b Khan | 11 | 39 | 28 | 2 | 0 | 39.28 | |
| SR Watson | b Sharma | 2 | 15 | 14 | 0 | 0 | 14.28 | |
| BJ Haddin† | c Laxman b Sharma | 33 | 126 | 110 | 4 | 0 | 30.00 | |
| CL White | c Harbhajan Singh b Sharma | 6 | 16 | 13 | 1 | 0 | 46.15 | |
| B Lee | b Khan | 27 | 88 | 61 | 4 | 0 | 44.26 | |
| MG Johnson | b Khan | 1 | 7 | 4 | 0 | 0 | 25.00 | |
| SR Clark | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 11, w 1, nb 3) | 15 | ||||||
| Total | (all out; 149.5 overs; 633 mins) | 430 | (2.86 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 29.5 | 4 | 91 | 5 | 3.05 | (1nb, 1w) | ||
| I Sharma | 30 | 7 | 77 | 4 | 2.56 | |||
| Harbhajan Singh | 41 | 8 | 103 | 1 | 2.51 | |||
| A Kumble | 43 | 6 | 129 | 0 | 3.00 | (1nb) | ||
| V Sehwag | 6 | 0 | 19 | 0 | 3.16 | (1nb) |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | lbw b Lee | 21 | 96 | 61 | 3 | 0 | 34.42 | |
| V Sehwag | c Hayden b Johnson | 45 | 115 | 64 | 7 | 0 | 70.31 | |
| R Dravid | lbw b Watson | 51 | 149 | 104 | 7 | 0 | 49.03 | |
| SR Tendulkar | c White b Johnson | 13 | 26 | 18 | 3 | 0 | 72.22 | |
| VVS Laxman | c †Haddin b Johnson | 0 | 24 | 12 | 0 | 0 | 0.00 | |
| SC Ganguly | lbw b Johnson | 47 | 193 | 115 | 3 | 0 | 40.86 | |
| MS Dhoni† | b Clarke | 9 | 65 | 51 | 0 | 0 | 17.64 | |
| Harbhajan Singh | c †Haddin b Watson | 54 | 146 | 110 | 5 | 0 | 49.09 | |
| Z Khan | not out | 57 | 189 | 121 | 7 | 0 | 47.10 | |
| A Kumble* | lbw b Watson | 5 | 57 | 33 | 0 | 0 | 15.15 | |
| I Sharma | b Clarke | 6 | 33 | 31 | 1 | 0 | 19.35 | |
| Extras | (b 23, lb 23, nb 6) | 52 | ||||||
| Total | (all out; 119 overs; 551 mins) | 360 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Lee | 26 | 6 | 64 | 1 | 2.46 | (2nb) | ||
| SR Clark | 17 | 3 | 58 | 0 | 3.41 | (1nb) | ||
| MG Johnson | 27 | 4 | 70 | 4 | 2.59 | |||
| SR Watson | 19 | 4 | 45 | 3 | 2.36 | (3nb) | ||
| CL White | 13 | 2 | 39 | 0 | 3.00 | |||
| MJ Clarke | 17 | 3 | 38 | 2 | 2.23 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| ML Hayden | lbw b Khan | 13 | 51 | 40 | 1 | 0 | 32.50 | |
| SM Katich | c Laxman b Harbhajan Singh | 34 | 189 | 140 | 3 | 0 | 24.28 | |
| RT Ponting* | c Laxman b Sharma | 17 | 50 | 34 | 2 | 0 | 50.00 | |
| MEK Hussey | b Harbhajan Singh | 31 | 122 | 72 | 3 | 0 | 43.05 | |
| MJ Clarke | c Sehwag b Sharma | 6 | 18 | 9 | 1 | 0 | 66.66 | |
| SR Watson | b Sharma | 41 | 98 | 72 | 6 | 0 | 56.94 | |
| BJ Haddin† | not out | 35 | 101 | 61 | 3 | 0 | 57.37 | |
| CL White | not out | 18 | 21 | 14 | 2 | 0 | 128.57 | |
| Extras | (b 13, lb 10, w 6, nb 4) | 33 | ||||||
| Total | (6 wickets dec; 73 overs; 326 mins) | 228 | (3.12 runs per over) | |||||
| Did not bat B Lee, MG Johnson, SR Clark |
| Fall of wickets1-21 (Hayden, 12.2 ov), 2-49 (Ponting, 22.2 ov), 3-99 (Katich, 44.3 ov), 4-115 (Clarke, 47.5 ov), 5-128 (Hussey, 50.5 ov), 6-203 (Watson, 69.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 17 | 4 | 46 | 1 | 2.70 | (2nb) | ||
| I Sharma | 14 | 3 | 40 | 3 | 2.85 | (2w) | ||
| Harbhajan Singh | 27 | 5 | 76 | 2 | 2.81 | |||
| V Sehwag | 7 | 1 | 12 | 0 | 1.71 | (1nb) | ||
| A Kumble | 8 | 0 | 31 | 0 | 3.87 | (1nb) |
| India 2nd innings (target: 299 runs) | R | M | B | 4s | 6s | SR | ||
| G Gambhir | b Johnson | 29 | 117 | 81 | 4 | 0 | 35.80 | |
| V Sehwag | c Hayden b Clark | 6 | 23 | 9 | 1 | 0 | 66.66 | |
| R Dravid | c Ponting b Lee | 5 | 15 | 13 | 1 | 0 | 38.46 | |
| SR Tendulkar | c Clarke b White | 49 | 177 | 126 | 4 | 0 | 38.88 | |
| VVS Laxman | not out | 42 | 173 | 142 | 5 | 0 | 29.57 | |
| SC Ganguly | not out | 26 | 72 | 68 | 2 | 0 | 38.23 | |
| Extras | (b 16, lb 3, nb 1) | 20 | ||||||
| Total | (4 wickets; 73 overs; 290 mins) | 177 | (2.42 runs per over) | |||||
| Did not bat MS Dhoni†, A Kumble*, Harbhajan Singh, Z Khan, I Sharma |
| Fall of wickets1-16 (Sehwag, 5.1 ov), 2-24 (Dravid, 8.3 ov), 3-77 (Gambhir, 26.4 ov), 4-138 (Tendulkar, 52.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 11 | 3 | 26 | 1 | 2.36 | (1nb) | ||
| SR Clark | 11 | 6 | 12 | 1 | 1.09 | |||
| SR Watson | 5 | 2 | 8 | 0 | 1.60 | |||
| MG Johnson | 8 | 3 | 23 | 1 | 2.87 | |||
| MJ Clarke | 20 | 7 | 40 | 0 | 2.00 | |||
| CL White | 18 | 4 | 49 | 1 | 2.72 |
| Match details |
|
Toss Australia, who chose to bat Series 4-match series level 0-0 |
|
Test debut
CL White
(Australia) Player of the match Z Khan (India) |
|
Umpires
Asad Rauf (Pakistan) and RE Koertzen (South Africa) TV umpire AM Saheba Match referee BC Broad (England) Reserve umpire SS Hazare |
|
Close of play 9 Oct day 1 - Australia 1st innings 254/4 (MEK Hussey 46*, 89.2 ov) 10 Oct day 2 - India 1st innings 68/0 (G Gambhir 20*, V Sehwag 43*, 18.1 ov) 11 Oct day 3 - India 1st innings 313/8 (Z Khan 35*, A Kumble 0*, 101 ov) 12 Oct day 4 - Australia 2nd innings 193/5 (SR Watson 32*, BJ Haddin 28*, 68 ov) 13 Oct day 5 - India 2nd innings 177/4 (73 ov) - end of match |
| Match notes |
|
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card