India Emerging Players v South Africa Emerging Players
India Emerging Players won by 1 run
| India Emerging Players innings (50 overs maximum) | R | |||
| V Kohli | c Snijman b Mbhalati | 51 | ||
| S Dhawan | not out | 184 | ||
| S Badrinath* | c Coetsee b Mbhalati | 3 | ||
| SK Raina | c †Smit b Parnell | 41 | ||
| MK Tiwary | c & b Mbhalati | 7 | ||
| AM Nayar | b de Villiers | 18 | ||
| RA Jadeja | not out | 9 | ||
| Extras | (lb 1, w 1) | 2 | ||
| Total | (5 wickets; 50 overs) | 315 | (6.30 runs per over) | |
| Did not bat A Mishra, MS Gony, Pankaj Singh, PR Shah†, SK Trivedi |
| Fall of wickets1-106 (Kohli), 2-116 (Badrinath), 3-196 (Raina), 4-229 (Tiwary), 5-278 (Nayar) |
| Bowling | O | M | R | W | Econ | |||
| CJD de Villiers | 10 | 1 | 56 | 1 | 5.60 | |||
| LL Tsotsobe | 10 | 1 | 62 | 0 | 6.20 | |||
| WD Parnell | 10 | 0 | 82 | 1 | 8.20 | |||
| NE Mbhalati | 10 | 0 | 72 | 3 | 7.20 | |||
| WL Coetsee | 10 | 0 | 42 | 0 | 4.20 |
| South Africa Emerging Players innings (target: 316 runs from 50 overs) | R | |||
| D Elgar | c Pankaj Singh b Trivedi | 5 | ||
| H Davids | b Gony | 115 | ||
| I Khan | run out (Jadeja) | 121 | ||
| CJD de Villiers | lbw b Gony | 0 | ||
| VB van Jaarsveld | c †Shah b Mishra | 10 | ||
| AM Amla* | b Pankaj Singh | 10 | ||
| BD Snijman | lbw b Pankaj Singh | 1 | ||
| WL Coetsee | not out | 33 | ||
| D Smit† | not out | 5 | ||
| Extras | (lb 7, w 7) | 14 | ||
| Total | (7 wickets; 50 overs) | 314 | (6.28 runs per over) | |
| Did not bat WD Parnell, NE Mbhalati, LL Tsotsobe |
| Fall of wickets1-7 (Elgar), 2-219 (Davids), 3-219 (de Villiers), 4-237 (van Jaarsveld), 5-268 (Amla), 6-275 (Khan), 7-277 (Snijman) |
| Bowling | O | M | R | W | Econ | |||
| MS Gony | 10 | 0 | 54 | 2 | 5.40 | |||
| SK Trivedi | 10 | 0 | 74 | 1 | 7.40 | |||
| Pankaj Singh | 9 | 0 | 51 | 2 | 5.66 | |||
| AM Nayar | 4 | 0 | 23 | 0 | 5.75 | |||
| A Mishra | 10 | 0 | 50 | 1 | 5.00 | |||
| RA Jadeja | 4 | 0 | 28 | 0 | 7.00 | |||
| S Badrinath | 2 | 0 | 17 | 0 | 8.50 | |||
| SK Raina | 1 | 0 | 10 | 0 | 10.00 |
| Match details |
|
Players per side 12 (11 batting, 11 fielding)
|
|
Toss India Emerging Players, who chose to bat Points India Emerging Players 4, South Africa Emerging Players 0 |
|
Umpires
GA Abood and SG John |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com