| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| PA Jaques | st †Dhoni b Kumble | 66 | 142 | 108 | 8 | 0 | 61.11 | |
| ML Hayden | c Dravid b Khan | 124 | 268 | 183 | 9 | 0 | 67.75 | |
| RT Ponting* | b Khan | 4 | 21 | 13 | 0 | 0 | 30.76 | |
| MEK Hussey | lbw b Kumble | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| MJ Clarke | c Laxman b Singh | 20 | 82 | 60 | 0 | 0 | 33.33 | |
| A Symonds | c sub (KD Karthik) b Kumble | 35 | 59 | 42 | 5 | 0 | 83.33 | |
| AC Gilchrist† | c Tendulkar b Kumble | 23 | 58 | 42 | 1 | 0 | 54.76 | |
| GB Hogg | c Dravid b Khan | 17 | 54 | 44 | 0 | 0 | 38.63 | |
| B Lee | lbw b Kumble | 0 | 11 | 12 | 0 | 0 | 0.00 | |
| MG Johnson | not out | 15 | 58 | 35 | 1 | 1 | 42.85 | |
| SR Clark | c Harbhajan Singh b Khan | 21 | 30 | 23 | 3 | 0 | 91.30 | |
| Extras | (lb 5, w 2, nb 9) | 16 | ||||||
| Total | (all out; 92.4 overs; 395 mins) | 343 | (3.70 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 23.4 | 1 | 94 | 4 | 3.97 | (8nb, 1w) | ||
| RP Singh | 20 | 3 | 82 | 1 | 4.10 | (1w) | ||
| Harbhajan Singh | 20 | 3 | 61 | 0 | 3.05 | |||
| SC Ganguly | 3 | 1 | 15 | 0 | 5.00 | (1nb) | ||
| A Kumble | 25 | 4 | 84 | 5 | 3.36 | |||
| SR Tendulkar | 1 | 0 | 2 | 0 | 2.00 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| W Jaffer | c †Gilchrist b Lee | 4 | 38 | 27 | 0 | 0 | 14.81 | |
| R Dravid | lbw b Clark | 5 | 103 | 66 | 0 | 0 | 7.57 | |
| VVS Laxman | c Ponting b Lee | 26 | 98 | 56 | 1 | 0 | 46.42 | |
| SR Tendulkar | b Clark | 62 | 113 | 77 | 7 | 1 | 80.51 | |
| SC Ganguly | b Hogg | 43 | 134 | 79 | 1 | 1 | 54.43 | |
| Yuvraj Singh | c †Gilchrist b Clark | 0 | 10 | 11 | 0 | 0 | 0.00 | |
| MS Dhoni† | lbw b Clark | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| A Kumble* | c †Gilchrist b Lee | 27 | 93 | 76 | 4 | 0 | 35.52 | |
| Harbhajan Singh | c Clarke b Hogg | 2 | 29 | 24 | 0 | 0 | 8.33 | |
| Z Khan | c †Gilchrist b Lee | 11 | 24 | 14 | 2 | 0 | 78.57 | |
| RP Singh | not out | 2 | 8 | 6 | 0 | 0 | 33.33 | |
| Extras | (b 4, lb 3, nb 7) | 14 | ||||||
| Total | (all out; 71.5 overs; 315 mins) | 196 | (2.72 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Lee | 19.5 | 6 | 46 | 4 | 2.31 | (6nb) | ||
| MG Johnson | 13 | 5 | 25 | 0 | 1.92 | (1nb) | ||
| A Symonds | 3 | 1 | 8 | 0 | 2.66 | |||
| SR Clark | 15 | 4 | 28 | 4 | 1.86 | |||
| GB Hogg | 21 | 3 | 82 | 2 | 3.90 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| PA Jaques | c & b Kumble | 51 | 162 | 103 | 5 | 0 | 49.51 | |
| ML Hayden | c Ganguly b Harbhajan Singh | 47 | 84 | 54 | 6 | 0 | 87.03 | |
| RT Ponting* | c Dravid b Harbhajan Singh | 3 | 9 | 7 | 0 | 0 | 42.85 | |
| MEK Hussey | c Tendulkar b Singh | 36 | 95 | 84 | 0 | 0 | 42.85 | |
| MJ Clarke | st †Dhoni b Kumble | 73 | 154 | 113 | 5 | 0 | 64.60 | |
| A Symonds | lbw b Khan | 44 | 75 | 52 | 4 | 2 | 84.61 | |
| AC Gilchrist† | c Singh b Harbhajan Singh | 35 | 83 | 59 | 4 | 0 | 59.32 | |
| GB Hogg | not out | 35 | 59 | 50 | 1 | 2 | 70.00 | |
| B Lee | not out | 11 | 26 | 19 | 1 | 0 | 57.89 | |
| Extras | (lb 3, nb 13) | 16 | ||||||
| Total | (7 wickets dec; 88 overs; 380 mins) | 351 | (3.98 runs per over) | |||||
| Did not bat MG Johnson, SR Clark |
| Fall of wickets1-83 (Hayden, 18.5 ov), 2-89 (Ponting, 20.2 ov), 3-139 (Jaques, 38.2 ov), 4-161 (Hussey, 45.1 ov), 5-243 (Symonds, 61.5 ov), 6-288 (Clarke, 73.1 ov), 7-316 (Gilchrist, 80.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 20 | 2 | 93 | 1 | 4.65 | (12nb) | ||
| RP Singh | 16 | 1 | 50 | 1 | 3.12 | |||
| A Kumble | 25 | 2 | 102 | 2 | 4.08 | |||
| Harbhajan Singh | 26 | 0 | 101 | 3 | 3.88 | |||
| SR Tendulkar | 1 | 0 | 2 | 0 | 2.00 |
| India 2nd innings (target: 499 runs) | R | M | B | 4s | 6s | SR | ||
| R Dravid | lbw b Symonds | 16 | 154 | 114 | 2 | 0 | 14.03 | |
| W Jaffer | c †Gilchrist b Lee | 15 | 67 | 40 | 2 | 0 | 37.50 | |
| VVS Laxman | c Clarke b Clark | 42 | 171 | 112 | 6 | 0 | 37.50 | |
| SR Tendulkar | c †Gilchrist b Lee | 15 | 31 | 21 | 1 | 0 | 71.42 | |
| SC Ganguly | c Ponting b Hogg | 40 | 142 | 78 | 5 | 0 | 51.28 | |
| Yuvraj Singh | lbw b Hogg | 5 | 16 | 10 | 1 | 0 | 50.00 | |
| MS Dhoni† | c †Gilchrist b Johnson | 11 | 32 | 32 | 2 | 0 | 34.37 | |
| A Kumble* | c †Gilchrist b Johnson | 8 | 26 | 21 | 1 | 0 | 38.09 | |
| Harbhajan Singh | run out (Hussey/Hogg) | 0 | 3 | 0 | 0 | 0 | - | |
| Z Khan | not out | 0 | 16 | 2 | 0 | 0 | 0.00 | |
| RP Singh | b Johnson | 2 | 14 | 20 | 0 | 0 | 10.00 | |
| Extras | (b 1, nb 6) | 7 | ||||||
| Total | (all out; 74 overs; 342 mins) | 161 | (2.17 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Lee | 14 | 3 | 43 | 2 | 3.07 | (4nb) | ||
| MG Johnson | 15 | 6 | 21 | 3 | 1.40 | (2nb) | ||
| SR Clark | 15 | 9 | 20 | 1 | 1.33 | |||
| GB Hogg | 17 | 3 | 51 | 2 | 3.00 | |||
| A Symonds | 13 | 5 | 25 | 1 | 1.92 |
| Match details |
|
Toss Australia, who chose to bat Series Australia led the 4-match series 1-0 |
|
Player of the match
ML Hayden (Australia) |
|
Umpires
MR Benson (England) and BF Bowden (New Zealand) TV umpire SJ Davis Match referee MJ Procter (South Africa) Reserve umpire JD Ward |
|
Close of play 26 Dec day 1 - Australia 1st innings 337/9 (MG Johnson 10*, SR Clark 21*, 90 ov) 27 Dec day 2 - Australia 2nd innings 32/0 (PA Jaques 10*, ML Hayden 22*, 8 ov) 28 Dec day 3 - India 2nd innings 6/0 (R Dravid 3*, W Jaffer 2*, 8 ov) 29 Dec day 4 - India 2nd innings 161 (74 ov) - end of match |
| Match notes |
|
|
Dec 29, 2007 Sourav Ganguly edges past Michael Clarke at slip © Getty Images |
Dec 29, 2007 VVS Laxman drives through cover © Getty Images |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com